Pricing and Plans
We have a plan to fit the needs of your Team.
| Basic | Business | Enterprise | ||
| Security & setup | ||||
| Single-team permissions | ||||
| Invoicing | Credit card only | Annual invoice | Annual invoice | |
| Hosting | Multi-tenant | Multi-tenant | Single tenant (on managed cloud, your cloud, or your servers) | |
| Single sign on (SSO) | SAML, Okta app available | SAML, AD, Okta app available | ||
| Multi-team permissions | ||||
| Support | ||||
| Web and email support | ||||
| 99.5% uptime SLA | ||||
| Customer success advisory | ||||
| Dedicated community development program | ||||
| Phone and video support | ||||
| Dedicated customer success team | Additional service & support fee | |||
| Knowledge sharing | ||||
| Longer-form content storage with Articles | ||||
| @mention any users in a comment | ||||
| Bulk import of tags | ||||
| Usage and adoption analytics | ||||
| Subject matter experts | ||||
| @mention of groups | Coming soon | |||
| Content management | ||||
| Customizations | ||||
| Logo and colors | ||||
| Tags | ||||
| Themes | ||||
| Privileges | ||||
| Tour page | ||||
| User help | ||||
| Messages and banners | ||||
| User management controls | ||||
| Content controls | Review queues, moderation, blacklists, reputation adjustments | |||
| Integrations | ||||
| Slack | ||||
| Microsoft Teams | ||||
| GitHub | ||||
| Jira | ||||
| Webhooks | ||||
| API | Read | Read/Write | Read/write API with Service Keys and Impersonation capabilities | |
| Get started | Request a demo | Request a demo | ||

