See the "Department of Management Science and Engineering" section of this bulletin for additional information on the department, and its programs and faculty.
The department offers a B.S. as well as a minor in Management Science and Engineering.
Management Science and Engineering (MS&E)
Completion of the undergraduate program in Management Science and Engineering leads to the conferral of the Bachelor of Science in Management Science and Engineering.
Requirements
| Units | ||
|---|---|---|
| Mathematics and Science | 44 | |
| Up to ten units of AP/IB Calculus, MATH 19, 20, 21, 41, or 42. 1 | 10 | |
| All required; see SoE Basic Requirements 1 and 2 | 23 | |
| Vector Calculus for Engineers | ||
or MATH 51 | Linear Algebra, Multivariable Calculus, and Modern Applications | |
| Introduction to Matrix Methods | ||
| Probabilistic Analysis | ||
| Introduction to Stochastic Modeling | ||
| Introduction to Applied Statistics | ||
| Select two of the following: 2 | 8 | |
| Chemical Principles II | ||
| Structure and Reactivity of Organic Molecules | ||
| Mechanics | ||
or PHYSICS 21 | Mechanics, Fluids, and Heat | |
| Electricity and Magnetism | ||
or PHYSICS 23 | Electricity, Magnetism, and Optics | |
| Introduction to Ecology | ||
| Genetics | ||
| Biochemistry & Molecular Biology | ||
| Physiology | ||
| Evolution | ||
| Cell Biology | ||
| Math, Science, or Statistics Elective from SoE approved lists. 3 | 3 | |
| Technology in Society | ||
| Select one of the following; see SoE Basic Requirement 4 | 3 | |
| Techniques of Failure Analysis | ||
| The Rise of Digital Culture | ||
| Ethics in Bioengineering | ||
| Computers, Ethics, and Public Policy | ||
| Expanding Engineering Limits: Culture, Diversity, and Equity | ||
| Principled Entrepreneurial Decisions 6 | ||
| Ethics and Equity in Transportation Systems | ||
| Technology and National Security: Past, Present, and Future 6 | ||
| International Security in a Changing World | ||
| The Public Life of Science and Technology | ||
| Engineering Fundamentals 4 | ||
| Two courses; see SoE Basic Requirement 3 | 8 | |
| Programming Methodology 5 | ||
| Select one of the following: | ||
| Introduction to Engineering Analysis | ||
| Intro to Solid Mechanics | ||
| Dynamics | ||
| Introduction to Chemical Engineering | ||
| Engineering of Systems | ||
| Biotechnology | ||
| Energy: Chemical Transformations for Production, Storage, and Use | ||
| Introductory Electronics | ||
| An Intro to Making: What is EE | ||
| Introduction to Materials Science, Nanotechnology Emphasis | ||
| Introduction to Materials Science, Energy Emphasis | ||
| Introduction to Materials Science, Biomaterials Emphasis | ||
| Introduction to Bioengineering (Engineering Living Matter) | ||
| Environmental Science and Technology | ||
| Engineering Depth | ||
| Core Courses (all six required) 6 | 27 | |
| Programming Abstractions | ||
or CS 106X | Programming Abstractions | |
| Economic Analysis I | ||
| Senior Project (WIM) | ||
| Introduction to Optimization | ||
or MS&E 111X | Introduction to Optimization (Accelerated) | |
| Accounting for Managers and Entrepreneurs | ||
| Organizations: Theory and Management | ||
| Area Courses (see below) | 24 | |
Choose four courses from a primary area and two courses from each of the other two areas. | ||
Depth Areas
| Units | ||
|---|---|---|
| Finance and Decision Area | 6-16 | |
| Students choosing F&D as their primary area must take at least two of ECON 51, MS&E 145 (or 245A), and MS&E 152 (or 252). | ||
| Introductory (no prerequisites) | ||
| Finance and Society for non-MBAs | ||
| Introduction to Decision Analysis | ||
| Intermediate (has prerequisites and/or appropriate for juniors and seniors) | ||
| Introduction to Finance and Investment | ||
| Corporate Financial Management | ||
| Decision Analysis I: Foundations of Decision Analysis | ||
| Advanced (intended primarily for graduate students, but may be taken by advanced undergraduates) | ||
| Investment Science | ||
| Advanced Investment Science | ||
| Financial Risk Analytics | ||
| Engineering Risk Analysis | ||
| Project Course in Engineering Risk Analysis | ||
| Operations and Analytics Area | 6-16 | |
| Students choosing O&A as their primary area may also include CS 161, CS 229, and STATS 202 in their selections 6 | ||
| Methods | ||
| Mathematical Programming and Combinatorial Optimization | ||
| Networks | ||
| Introduction to Optimization Theory | ||
| Simulation | ||
| Fundamentals of Data Science: Prediction, Inference, Causality | ||
| Introduction to Computational Social Science | ||
| Introduction to Stochastic Control with Applications | ||
| Applications | ||
| Information Networks and Services | ||
| Introduction to Game Theory | ||
| Data Privacy and Ethics | ||
| Introduction to Operations Management | ||
| Healthcare Operations Management | ||
| Service Operations and the Design of Marketplaces | ||
| Law, Bias, & Algorithms | ||
| Healthcare Systems Design | ||
| Organizations, Technology, and Policy Area | 6-16 | |
| Students choosing OT&P as their primary area must take at least two of ENGR 145, MS&E 175, MS&E 182A, MS&E 182B, MS&E 184, and MS&E 185. | ||
| Introductory (no prerequisites) | ||
| Principled Entrepreneurial Decisions 6 | ||
| Methods and Models for Policy and Strategy Analysis | ||
| Technology and National Security: Past, Present, and Future 6 | ||
| Advanced (has prerequisites and/or appropriate for juniors and seniors) | ||
| Inventing the Future | ||
or MS&E 177 | ||
| Technology Entrepreneurship | ||
| Innovation, Creativity, and Change | ||
| Leading Organizational Change | ||
| Leading Organizational Change II | ||
| Future of Work: Issues in Organizational Learning and Design | ||
| Global Work | ||
| Organizing for Good | ||
| Energy and Environmental Policy Analysis | ||
| Health Policy Modeling | ||
| 1 | Students without AP/IB mathematics credit, who skip MATH 19, 20, 21, 41, and/or 42, may petition to waive up to 10 units of math. |
| 2 | AP/IB credit for Chemistry and Physics may be used. |
| 3 | Electives must come from the School of Engineering approved list or PSYCH 50 Introduction to Cognitive Neuroscience, and may not repeat material from any other requirement. AP/IB credit for Chemistry and Physics may be used if not used above. |
| 4 | Engineering fundamentals plus engineering depth must total a minimum of 60 units. Recommended engineering fundamentals are E25B, E25E, E40A, E40M, and E80. MS&E majors may not use E60, E62, E62X, E70A, E70B, or E70X as engineering fundamentals. |
| 5 | Students may petition to waive CS 106A Programming Methodology. |
| 6 | A course may only be counted towards one requirement; it may not be double-counted. For example, MS&E 193 may not count towards both TiS and towards the OTP depth area, and MS&E 111/ENGR 62 may not count towards both an engineering fundamental and towards the MS&E core depth. |
| 7 | All courses taken for the major must be taken for a letter grade. Minimum combined GPA for all courses in Engineering Topics (Engineering Fundamentals and Depth courses) is 2.0. |
For additional information and sample programs see the Handbook for Undergraduate Engineering Programs (UGHB).
Management Science and Engineering (MS&E) Minor
The following courses are required to fulfill the minor requirements:
| Units | ||
|---|---|---|
| Background requirements (two courses; letter-graded or CR/NC) | ||
| CME 100 | Vector Calculus for Engineers | 5 |
| or MATH 51 | Linear Algebra, Multivariable Calculus, and Modern Applications | |
| CS 106A | Programming Methodology | 5 |
| Minor requirements (seven courses; all letter-graded) | ||
| MS&E 111 | Introduction to Optimization | 3-4 |
| or MS&E 111X | Introduction to Optimization (Accelerated) | |
| MS&E 120 | Probabilistic Analysis 1 | 5 |
| MS&E 121 | Introduction to Stochastic Modeling | 4 |
| MS&E 125 | Introduction to Applied Statistics | 4 |
| MS&E 180 | Organizations: Theory and Management | 4 |
| Electives (select any two 100- or 200-level MS&E courses) | 6 | |
| Recommended courses | ||
| In addition to the required background and minor courses, it is recommended that students also take the following courses. | ||
| ECON 50 | Economic Analysis I | 5 |
| MS&E 140 | Accounting for Managers and Entrepreneurs (may be used as one of the required electives above) | 3-4 |
| 1 | Students completing a calculus-based probability course such as CS 109 or STATS 116 for their major, may substitute another MS&E course for MS&E 120. |


