Substitute definition table
The following table contains the Substitute (SUB) Control Character definitions referenced in CCSID documents.
| Definition Number | Hex | Width | State | Comments |
|---|---|---|---|---|
| 00 | Not Applicable | |||
| 01 | 3F | 1 | 1 | Host Single Byte EBCDIC - including C/J/K/T/Thai |
| 02 | FEFE | 2 | 1 | Host Double Byte EBCDIC - C/J/K |
| 03 | FEFE | 2 | 2 | DB of Host Mixed EBCDIC - C/J/K |
| 04 | 7F | 1 | 1 | PC Single Byte |
| 05 | 1A | 1 | 1 | ISO Single Byte |
| 06 | FCFC | 2 | 1 | PC Double Byte - Japanese/Chinese Note: 81A1 insted of FCFC has been used in some alternate CDRA code conversion tables for CCSID 943 and 941. For details, refer to file information in CDRA Code Conversion Repository. |
| 07 | FCFC | 2 | 2 | DB of PC Mixed - Japanese/Chinese Note: 81A1 insted of FCFC has been used in some alternate CDRA code conversion tables for CCSID 943 and 941. For details, refer to file information in CDRA Code Conversion Repository. |
| 08 | BFFC | 2 | 1 | PC Double Byte - Korean (Note: CCSIDs with CPGID 926) |
| 09 | BFFC | 2 | 2 | DB of PC Mixed - Korean (Note: CCSIDs with CPGID 926) |
| 10 | 41B8 | 2 | 1 | Host Double Byte EBCDIC - Thai |
| 11 | 81B8 | 2 | 1 | PC Double Byte - Thai |
| 12 | AFFE | 2 | 1 | PC Double Byte - IBM KS Code (Korean. CCSIDs with CPGID 951 or 971) |
| 13 | AFFE | 2 | 2 | DB of PC Mixed and EUC - IBM KS Code (Korean. CCSIDs with CPGID 951 or 971) |
| 14 | 747E | 2 | 1 | ISO 2022 TCP/IP and EUC (Japan) |
| 15 | 747E | 2 | 2 | ISO 2022 TCP/IP (Japan) |
| 16 | 747E | 2 | 4 | ISO 2022 TCP/IP (Japan) |
| 17 |
001A FFFD |
2 | 1 | UCS-2 001A (= UCS Substitute) used when converting from SBCS, FFFD (= UCS Replacement) used when converting from MBCS |
| 18 | F4FE | 2 | 2 | EUC (Japan) |
| 19 | F4FE | 2 | 4 | EUC (Japan) |
| 20 | 2F7E | 2 | 2 | ISO 2022 TCP/IP and EUC (Korea) |
| 21 | 7D7E | 2 | 2 | ISO 2022 TCP/IP and EUC (T-Ch CNS 11643 plane 1) |
| 22 | FDFE | 2 | 2 | EUC G1 (T-Ch) |
| 23 | 2D247E | 3 | 1 | EUC G2 (T-Ch) |
| 24 | C8FE | 2 | 1 | PC DBCS IBM BIG-5 (T-Ch) |
| 25 | C8FE | 2 | 2 | PC DBCS IBM BIG-5 (T-Ch) |
| 26 | FEFE | 2 | 1 | PC DBCS IBM GB (S-Ch) |
| 27 | FEFE | 2 | 2 | PC DBCS IBM GB (S-Ch) |
| 28 | 727E | 2 | 1 | ISO 2022 TCP/IP (T-Ch CNS 11643 plane 2) |
| 29 | 727E | 2 | 3 | ISO 2022 TCP/IP (T-Ch CNS 11643 plane 2) |
| 30 | 1A | 1 | 3 | ISO single byte |
| 31 | 2121 | 2 | 1 | EUC G1 (S-Ch, = space) |
| 32 | A1A1 | 2 | 2 | EUC G1 (S-Ch, = space), also DB of PC mixed GBK (S-Ch) |
| 33 | 2121 | 2 | 2 | ISO 2022 TCP/IP (S-Ch, = space) |
| 34 | A1A1 | 2 | 1 | PC DBCS GBK (S-Ch) |
| 35 | A1E0 | 2 | 1 | PC Double Byte - Windows Korean PC Code (CCSID 1362) |
| 36 | A1E0 | 2 | 2 | DB of PC Mixed - Windows Korean PC Code (CCSID 1363) |
| 37 | FDFE | 2 | 1 | EUC G1 (T-Ch) |
| 38 | F4FE | 2 | 1 | EUC (Japan) |
| 39 | 2F7E | 2 | 1 | EUC G1 (Korean) |
| 40 | 8431A437 | 4 | 1 | Standalone 4 byte part of GB |
| 41 | 8431A437 | 4 | 3 | 4 byte part of combined GB |
| 42 | EAA5 | 2 | 2 | DB part of JISX0213 combined code |
| 43 | EAA5 | 2 | 1 | Standalone DB part of JISX0213 |

